Xiaomi Redmi Y3 Full Specifications &
Price In Bangladesh
↜Official : ৳14,999↝Unofficial : ৳16,999
| First Release | April 2019 |
| Colors | Elegant Blue, Bold Red, Prime Black |
| Connectivity | |
|---|---|
| Network | 2G, 3G, 4G |
| SIM | Dual Nano SIM |
| WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
| Bluetooth | ✅ v4.2, A2DP, LE |
| GPS | ✅ A-GPS, GLONASS, Galileo |
| Radio | ✅ FM |
| USB | V2.0 |
| OTG | ✅ |
| USB Type-C | No |
| Body | |
| Style | Minimal Notch |
| Material | Gorilla Glass 5 front, plastic back & frame |
| Water Resistance | Yes/ P2i nanocoating / splash-resistant |
| Dimensions | 158.7 x 75.6 x 8.5 millimeters |
| Weight | 180 gram |
| Display | |
| Size | 6.26 inches |
| Resolution | HD+ 720 x 1520 pixels (269 ppi) |
| Technology | IPS LCD Touchscreen |
| Protection | ✅ Corning Gorilla Glass 5 |
| Features | Multitouch, sunlight mode, reading mode |
| Back Camera | |
| Resolution | Dual 12+2 Megapixel |
| Features | PDAF, LED flash, depth sensor, HDR & more |
| Video Recording | Full HD (1080p), EIS |
| Front Camera | |
| Resolution | 32 Megapixel |
| Features | 0.8µm, f/2.2, HDR & more |
| Video Recording | Full HD (1080p) |
| Battery | |
| Type and Capacity | Lithium-polymer 4000 mAh (non-removable) |
| Fast Charging | ✅ 10W Fast Charging |
| Performance | |
| Operating System | Android Pie v9.0 (MIUI 11) |
| Chipset | Qualcomm Snapdragon 632 (14 nm) |
| RAM | 3 / 4 GB |
| Processor | Octa core, 1.8 GHz |
| GPU | Adreno 506 |
| Storage | |
| ROM | 32/64 GB |
| MicroSD Slot | ✅ up to 512 GB (dedicated slot) |
| Sound | |
| 3.5mm Jack | ✅ |
| Features | Loudspeaker |
| Security | |
| Fingerprint | ✅ On the back |
| Face Unlock | ✅ |
| Others | |
| Notification Light | ✅ |
| Sensors | Fingerprint, Accelerometer, Proximity, Gyro, E-Compass, IR Blaster |
| Manufactured by | Xiaomi |
| Made in | China |
| Multi Touch Phone |


0 Comments